Public Logbook

PH2LB

Enter your callsign to see if you are in this log.

Recent contacts

Date Time   Call Country Mode Band
08/10/16 23:00 AN4ØØC Spain SSB 40m
08/10/16 22:15 AN4ØØA Spain SSB 40m
08/10/16 22:14 AN4ØØR Spain SSB 40m
08/10/16 21:43 AN4ØØN Spain SSB 40m
08/10/16 21:07 AN4ØØA Spain SSB 40m
08/10/16 21:06 AN4ØØM Spain SSB 40m
08/10/16 17:38 AN4ØØL Spain SSB 17m
08/10/16 17:31 AN4ØØE Spain SSB 20m
08/10/16 17:28 AN4ØØT Spain SSB 17m
07/10/16 16:07 AN4ØØS Spain SSB 17m
07/10/16 16:04 AN4ØØM Spain SSB 17m
07/10/16 15:55 AN4ØØL Canary Islands SSB 17m
06/10/16 19:27 AN4ØØT Spain SSB 40m
05/10/16 06:31 SP5UUD/P Poland SSB 40m
03/10/16 15:16 AN4ØØU Spain SSB 20m
03/10/16 08:52 AN4ØØC Spain PSK63 20m
03/10/16 08:38 AN4ØØD Spain PSK63 20m
03/10/16 08:33 AN4ØØL Spain SSB 20m
03/10/16 08:12 MD/DL2HWA Isle Of Man SSB 40m
02/10/16 12:59 AN4ØØR Spain SSB 10m
02/10/16 12:32 AN4ØØE Spain SSB 10m
02/10/16 12:30 AN4ØØV Spain SSB 10m
02/10/16 10:02 AN4ØØR Spain SSB 17m
02/10/16 09:58 AN4ØØI Spain SSB 17m
01/10/16 10:21 AN4ØØV Spain RTTY 20m
Activity
  • Total3779
  • Year140
  • Month0
Countries Breakdown