Date   Call ModeRST (S)RST (R)Band
01/03/25 UN3P FT8-06-0910m
01/03/25 CQ35MD FT8+10-2310m
28/02/25 ZS4JAN FT8-02-0910m
28/02/25 ZD7CTO FT8-13-1410m
28/02/25 D2UY FT8-07-2410m
28/02/25 TA1BX FT8+00-1712m
28/02/25 PY7ZC FT8-15-1512m
09/02/25 PA9JO LSB59 OV59 ZH40m
09/02/25 PA1LX LSB59 OV59 GD40m
09/02/25 PI4SRN LSB59 OV59 ZH40m
09/02/25 PD3MDM LSB59 OV59 OV40m
09/02/25 PH9HB LSB59 OV59 NB40m
09/02/25 DA1TT LSB59 OV59 46940m
09/02/25 PE4WJ LSB59 OV59 ZH40m
09/02/25 PC9DB LSB59 OV59 LB40m
09/02/25 PA1KW LSB59 OV59 OV40m
09/02/25 F5PAL USB59 OV59 14120m
09/02/25 LY7K USB59 OV59 22220m
09/02/25 SP2GMA USB59 OV59 35520m
09/02/25 4U1A USB59 OV59 27920m
09/02/25 RM4F USB59 OV59 70610m
09/02/25 RZ3B USB59 OV59 28110m
09/02/25 OM4KK USB59 OV59 26320m
09/02/25 OK2BRX LSB59 OV59 23320m
09/02/25 PH5M LSB59 OV59 NB40m
QSOs Breakdown
Total 3485
Year 150
Month 2
Countries Breakdown
Worked 114
Confirmed 64 / 76 / 101
Needed 226