Public Logbook

PH2LB

Enter your callsign to see if you are in this log.

Recent contacts

Date Time   Call Country Mode Band
23/04/16 18:39 HB9FPS Switzerland SSB 40m
23/04/16 18:32 HB9AW Switzerland SSB 40m
23/04/16 12:12 HG225O Hungary SSB 20m
23/04/16 11:40 9A7Ø9A Croatia SSB 20m
23/04/16 06:27 MNØMRG Northern Ireland SSB 40m
23/04/16 06:22 IY1MR Italy SSB 40m
23/04/16 06:21 IY4FGM Italy SSB 40m
17/04/16 12:19 DL1516BIER Federal Republic Of Germany SSB 40m
17/04/16 11:56 DL1ASF/P Federal Republic Of Germany SSB 40m
17/04/16 11:53 F4GYG/P France SSB 40m
16/04/16 08:27 HG225M Hungary SSB 20m
16/04/16 08:20 F4FCE/P France SSB 40m
10/04/16 10:19 PA5A Netherlands SSB 2m
10/04/16 10:08 GB5ROC England SSB 40m
10/04/16 09:57 DG2RON/P Federal Republic Of Germany SSB 40m
09/04/16 05:11 RK3RT European Russia SSB 20m
09/04/16 05:09 RG4F European Russia SSB 20m
09/04/16 04:49 E79D Bosnia-herzegovina SSB 40m
08/04/16 05:21 NP4A Puerto Rico SSB 40m
07/04/16 19:00 EA1DBX Spain SSB 20m
07/04/16 18:49 PD9Z Netherlands SSB 20m
07/04/16 18:21 TC1Ø1SO Turkey SSB 20m
03/04/16 21:54 A61HA United Arab Emirates SSB 40m
03/04/16 21:45 WX3B United States Of America SSB 20m
01/04/16 16:10 GØJMZ England SSB 40m
Activity
  • Total3779
  • Year140
  • Month0
Countries Breakdown