Public Logbook

PH2LB

Enter your callsign to see if you are in this log.

Recent contacts

Date Time   Call Country Mode Band
09/02/14 10:58 DLØGLJ Federal Republic Of Germany SSB 40m
09/02/14 10:56 PE3V Netherlands SSB 40m
09/02/14 10:53 PA14CC Netherlands SSB 40m
09/02/14 10:51 PA2JJB Netherlands SSB 40m
09/02/14 10:46 PI4AMG Netherlands SSB 40m
09/02/14 10:44 PI4F Netherlands SSB 40m
09/02/14 10:42 OK4RQ Czech Republic SSB 40m
09/02/14 10:39 PA7WW Netherlands SSB 40m
09/02/14 10:35 PC2T Netherlands SSB 40m
09/02/14 10:15 PA14C Netherlands SSB 40m
09/02/14 10:10 PE6SBW Netherlands SSB 40m
09/02/14 10:06 PI4FRG Netherlands SSB 40m
08/02/14 22:29 PA4JJ Netherlands SSB 80m
08/02/14 22:21 PA4HM Netherlands SSB 80m
08/02/14 21:54 PH44ZU Netherlands SSB 40m
08/02/14 21:39 YO9XC Romania SSB 40m
08/02/14 20:53 IZ8DFO Italy SSB 40m
08/02/14 20:46 EA2DT Spain SSB 40m
08/02/14 17:19 PY2CX Brazil SSB 12m
08/02/14 17:14 ZZ8ØPE Brazil SSB 12m
08/02/14 16:49 PY2UD Brazil SSB 10m
08/02/14 16:39 K3ZO United States Of America SSB 15m
08/02/14 16:14 DK3EE Federal Republic Of Germany SSB 10m
08/02/14 15:55 PA4UNX Netherlands SSB 10m
08/02/14 15:30 PI4A Netherlands SSB 10m
Activity
  • Total3779
  • Year140
  • Month0
Countries Breakdown