| Date | Call | Mode | RST (S) | RST (R) | Band | |
|---|---|---|---|---|---|---|
| 08/12/13 | PI4HAL | SSB | 59 | 59 | 40m | |
| 07/12/13 | PJ11ØRAEM | SSB | 59 | 59 | 20m | |
| 01/12/13 | PA6YOTA | SSB | 59 | 59 | 40m | |
| 27/11/13 | R3A-88 | PSK31 | 599 | 599 | 80m | |
| 27/11/13 | OE4AHG | PSK31 | 599 | 599 | 80m | |
| 27/11/13 | OM3DM | PSK31 | 599 | 599 | 80m | |
| 25/11/13 | EB5DZC | PSK31 | 599 | 568 | 40m | |
| 25/11/13 | CT2FPY | PSK31 | 599 | 599 | 40m | |
| 23/11/13 | OM3ZAS | PSK31 | 599 | 599 | 20m | |
| 23/11/13 | F4EZD | PSK31 | 599 | 599 | 20m |
| QSOs Breakdown | |
| Total | 3610 |
| Year | 275 |
| Month | 0 |
| Countries Breakdown | |
| Worked | 114 |
| Confirmed | 64 / 76 / 101 |
| Needed | 226 |