Public Logbook

PH2LB

Enter your callsign to see if you are in this log.

Recent contacts

Date Time   Call Country Mode Band
15/02/26 09:21 OE3FVU Austria USB 20m
15/02/26 09:19 IZ3GNG Italy USB 20m
15/02/26 09:11 DK1RU Federal Republic Of Germany LSB 40m
15/02/26 09:08 PD3MDM Netherlands LSB 40m
15/02/26 09:06 PA7AL Netherlands LSB 40m
15/02/26 09:02 PC9DB Netherlands LSB 40m
15/02/26 08:53 PAØKDV Netherlands LSB 40m
15/02/26 08:52 F6KRK France LSB 40m
15/02/26 08:48 PF9W Netherlands LSB 40m
15/02/26 08:41 PA6CC Netherlands LSB 40m
15/02/26 08:40 PI4YLC Netherlands LSB 40m
15/02/26 08:36 PI4FRG Netherlands LSB 40m
15/02/26 08:35 PA6O Netherlands LSB 40m
15/02/26 08:23 PI4COM Netherlands LSB 40m
15/02/26 08:16 PD4R Netherlands LSB 40m
25/01/26 09:03 US1MM Ukraine FT8 20m
07/01/26 12:14 LZØWWA Bulgaria USB 17m
07/01/26 07:50 IIØWWA Italy USB 20m
05/01/26 13:56 IIØWWA Italy USB 17m
04/01/26 16:04 EMØWWA Ukraine USB 20m
04/01/26 16:03 CQ7WWA Portugal USB 20m
04/01/26 15:46 SN3WWA Poland LSB 40m
04/01/26 15:24 OPØWWA Belgium LSB 40m
04/01/26 15:18 GB2WWA England LSB 40m
04/01/26 15:10 II8WWA Italy USB 17m
Activity
  • Total3779
  • Year140
  • Month0
Countries Breakdown