Date   Call ModeRST (S)RST (R)Band
09/02/25 PD3SZN LSB59 OV59 GR40m
09/02/25 ON5SEL/P LSB595840m
09/02/25 PD1RO LSB59 OV59 LB40m
09/02/25 PD1B LSB59 OV59 DR40m
09/02/25 ON7TG LSB59 OV59 09440m
09/02/25 MØMCV LSB59 OV59 29940m
09/02/25 ON4CAU LSB59 OV59 23440m
09/02/25 PA3T LSB59 OV59 GD40m
09/02/25 PAØAGF LSB59 OV59 OV40m
09/02/25 PA3FQH LSB59 OV59 ZH40m
09/02/25 PA4JJ LSB59 OV59 DR40m
09/02/25 PD3AL LSB59 OV59 FL40m
09/02/25 PI4NYV LSB59 OV59 OV40m
08/02/25 PAØAGF LSB59 OV59 OV80m
08/02/25 PI4X LSB59 OV59 OV80m
08/02/25 ON7USB LSB59 OV59 13880m
08/02/25 RW1A USB59 OV59 17040m
08/02/25 EA1FHQ USB59 OV59 14440m
08/02/25 PD5WL LSB59 OV59 UT40m
08/02/25 LY5O USB59 OV59 22420m
08/02/25 PA1VS USB59 OV59 GD40m
08/02/25 PD3DX USB59 OV59 OV40m
08/02/25 PD5S USB59 OV59 NB40m
08/02/25 PA5CA USB59 OV59 GD40m
08/02/25 PI4X USB59 OV59 OV40m
QSOs Breakdown
Total 3485
Year 150
Month 2
Countries Breakdown
Worked 114
Confirmed 64 / 76 / 101
Needed 226