Public Logbook

PH2LB

Enter your callsign to see if you are in this log.

Recent contacts

Date Time   Call Country Mode Band
14/02/15 13:48 PA3AGF Netherlands SSB 10m
14/02/15 13:47 PI4A Netherlands SSB 10m
14/02/15 13:45 UA4HTT European Russia SSB 10m
14/02/15 13:37 RL4A European Russia SSB 10m
14/02/15 13:32 RJ4P European Russia SSB 10m
14/02/15 13:29 RU4SO European Russia SSB 10m
12/02/15 23:12 LZ2FU Bulgaria SSB 40m
12/02/15 21:55 US5UZ Ukraine SSB 40m
12/02/15 16:05 EA7HEJ Spain SSB 20m
12/02/15 15:43 EN1KM Ukraine SSB 20m
11/02/15 14:31 DK65DARC Federal Republic Of Germany SSB 40m
11/02/15 14:07 DN2AA Federal Republic Of Germany SSB 40m
11/02/15 13:50 GØNQZ England SSB 40m
11/02/15 13:25 SM6EGJ Sweden SSB 20m
11/02/15 13:12 YP9ØIARU Romania SSB 15m
11/02/15 09:12 OP15HC Belgium SSB 40m
11/02/15 09:01 DL65DARC Federal Republic Of Germany SSB 40m
08/02/15 14:32 DG2RON/P Federal Republic Of Germany SSB 10m
08/02/15 14:28 RA3RQF European Russia SSB 10m
08/02/15 14:28 RA3RMG European Russia SSB 10m
08/02/15 14:08 RW3DSR European Russia SSB 10m
08/02/15 13:05 SV5BYR Dodecanese SSB 12m
05/02/15 19:17 YR9ØIARU Romania SSB 40m
05/02/15 18:54 OH3ET Finland SSB 40m
04/02/15 20:54 UT5ID Ukraine SSB 40m
Activity
  • Total3779
  • Year140
  • Month0
Countries Breakdown