Public Logbook

PH2LB

Enter your callsign to see if you are in this log.

Recent contacts

Date Time   Call Country Mode Band
09/11/14 12:40 DR1B Federal Republic Of Germany SSB 40m
09/11/14 12:37 DLØKIS Federal Republic Of Germany SSB 40m
09/11/14 12:29 GB4NRL England SSB 40m
09/11/14 12:23 DH1PAL Federal Republic Of Germany SSB 40m
09/11/14 11:45 DL4KAO Federal Republic Of Germany SSB 40m
09/11/14 11:28 PG4DX Netherlands SSB 40m
09/11/14 11:26 PE1JRP Netherlands SSB 40m
09/11/14 11:24 PE9M Netherlands SSB 40m
09/11/14 11:22 PE2HD Netherlands SSB 40m
09/11/14 11:20 PA9M Netherlands SSB 40m
09/11/14 11:18 PD2EDR Netherlands SSB 40m
09/11/14 11:17 PA1HC Netherlands SSB 40m
09/11/14 11:16 PAØCKV Netherlands SSB 40m
09/11/14 11:15 PD1AB Netherlands SSB 40m
09/11/14 11:07 PA3ELQ Netherlands SSB 40m
09/11/14 11:04 PAØEMO Netherlands SSB 40m
09/11/14 11:02 PA1M Netherlands SSB 40m
09/11/14 11:00 PA3FZV Netherlands SSB 40m
09/11/14 10:57 PA4PS Netherlands SSB 40m
09/11/14 10:55 PE4BAS Netherlands SSB 40m
09/11/14 10:52 PA3BWK Netherlands SSB 40m
09/11/14 10:45 PA3DHR Netherlands SSB 40m
09/11/14 10:43 PA3GDY Netherlands SSB 40m
09/11/14 10:24 PA7WW Netherlands SSB 40m
09/11/14 10:19 PA4HM Netherlands SSB 40m
Activity
  • Total3779
  • Year140
  • Month0
Countries Breakdown