Public Logbook

PH2LB

Enter your callsign to see if you are in this log.

Recent contacts

Date Time   Call Country Mode Band
06/09/14 13:51 MW1LCR/P Wales SSB 40m
06/09/14 13:47 ON6NR/P Belgium SSB 40m
06/09/14 13:38 ON4OX/P Belgium SSB 40m
06/09/14 13:36 DL7JV/P Federal Republic Of Germany SSB 40m
06/09/14 13:26 MØHFC/P England SSB 40m
06/09/14 13:23 G1WRC/P England SSB 40m
06/09/14 13:20 G3TBK/P England SSB 40m
06/09/14 13:19 ON7SA/P Belgium SSB 40m
06/09/14 13:15 DLØFC/P Federal Republic Of Germany SSB 40m
06/09/14 13:13 OT7D/P Belgium SSB 40m
06/09/14 13:11 OR5T/P Belgium SSB 40m
06/09/14 13:06 ON4HRT/P Belgium SSB 40m
06/09/14 12:57 G8PX/P England SSB 40m
06/09/14 12:55 OZ5GX/P Denmark SSB 40m
06/09/14 12:52 ON4REM/P Belgium SSB 40m
05/09/14 21:56 9K2NO Kuwait SSB 20m
04/09/14 19:16 RA3PCI European Russia SSB 20m
04/09/14 19:02 AMØ1BP Spain SSB 20m
01/09/14 17:16 OH4MDY Finland SSB 17m
01/09/14 16:51 R3GMT European Russia SSB 17m
01/09/14 16:25 RA3QK European Russia SSB 17m
01/09/14 15:59 YBØDJ Indonesia SSB 17m
01/09/14 13:11 PD5MVH/P Netherlands SSB 40m
27/08/14 16:56 PE1HB/AM - None - FM 70cm
25/08/14 19:24 3ZØR Poland SSB 20m
Activity
  • Total3779
  • Year140
  • Month0
Countries Breakdown