Public Logbook

PH2LB

Enter your callsign to see if you are in this log.

Recent contacts

Date Time   Call Country Mode Band
01/04/18 08:33 IK6BAK/QRP Italy FT8 30m
31/03/18 16:25 MMØHVU Scotland FT8 40m
16/03/18 19:41 OE2HHN Austria FM 2m
16/03/18 19:34 OE/OK1DPF/P Austria FM 2m
12/03/18 15:42 PAØTWE Netherlands FM 2m
12/03/18 15:42 PE2HHN Netherlands FM 2m
12/03/18 15:29 EA9ABC Ceuta & Melilla SSB 20m
05/03/18 09:31 SP5UUD/P Poland SSB 40m
25/02/18 19:43 YU7SMN Serbia SSB 40m
22/02/18 21:11 R2DX European Russia FT8 40m
19/02/18 09:28 GW8SZL Wales FT8 40m
19/02/18 09:27 IW2IZW Italy FT8 40m
18/02/18 08:45 SV2HJQ Greece SSB 20m
12/02/18 16:14 OH4NDU Finland FT8 40m
12/02/18 15:59 OK2OCT Czech Republic FT8 40m
12/02/18 15:57 MMØHVU Scotland FT8 40m
11/02/18 09:58 OE3LZA Austria SSB 40m
11/02/18 09:49 RZ3Z European Russia SSB 20m
11/02/18 09:48 RN3F European Russia SSB 40m
11/02/18 09:45 IT9FRX Italy SSB 20m
11/02/18 09:36 PA3AGF Netherlands SSB 20m
11/02/18 09:31 F1NZC France SSB 40m
11/02/18 09:29 IV3KKW Italy SSB 40m
11/02/18 09:24 DK7CH Federal Republic Of Germany SSB 40m
11/02/18 09:19 SP1GA Poland SSB 40m
Activity
  • Total3779
  • Year140
  • Month0
Countries Breakdown