Public Logbook

PH2LB

Enter your callsign to see if you are in this log.

Recent contacts

Date Time   Call Country Mode Band
10/05/18 09:30 DK9ZZ Federal Republic Of Germany FT8 6m
10/05/18 09:28 DF1VB Federal Republic Of Germany FT8 6m
10/05/18 09:14 SP9FUY Poland FT8 6m
10/05/18 09:11 PE1NPS Netherlands FT8 6m
10/05/18 09:08 PE1MSU Netherlands FT8 6m
10/05/18 09:04 YO8SEP Romania FT8 6m
10/05/18 09:02 PA5DX Netherlands FT8 6m
10/05/18 08:59 EA7HG Spain FT8 6m
10/05/18 08:19 TM39ØSR France SSB 20m
10/05/18 07:04 SM7FSK/P Sweden SSB 40m
09/05/18 05:16 EA3KU Spain FT8 40m
08/05/18 05:30 SØ1WS Western Sahara FT8 40m
07/05/18 21:39 YU7XW Serbia FT8 40m
07/05/18 21:37 YO6MT Romania FT8 40m
07/05/18 21:34 SØ1WS Western Sahara FT8 40m
06/05/18 09:37 DLØWX Federal Republic Of Germany SSB 2m
06/05/18 09:29 DR2X Federal Republic Of Germany SSB 2m
06/05/18 08:58 PA3GEG Netherlands FM 2m
06/05/18 08:54 OK1KIM Czech Republic SSB 2m
06/05/18 08:51 DFØGEB Federal Republic Of Germany SSB 2m
06/05/18 08:25 DKØBN Federal Republic Of Germany SSB 2m
06/05/18 08:14 DB1BAC Federal Republic Of Germany SSB 2m
05/05/18 18:37 PA1T Netherlands SSB 2m
05/05/18 15:54 DL9NDA Federal Republic Of Germany SSB 2m
05/05/18 15:51 DLØLN Federal Republic Of Germany SSB 2m
Activity
  • Total3779
  • Year140
  • Month0
Countries Breakdown