Public Logbook

PH2LB

Enter your callsign to see if you are in this log.

Recent contacts

Date Time   Call Country Mode Band
28/04/18 19:26 EK4GK Armenia FT8 20m
28/04/18 13:55 DF5VAE Federal Republic Of Germany FT8 2m
28/04/18 11:19 DH3FBI Federal Republic Of Germany FT8 2m
28/04/18 07:15 DL6YBF Federal Republic Of Germany FT8 2m
28/04/18 07:14 DK1VC Federal Republic Of Germany FT8 2m
28/04/18 07:03 EI4DQ Ireland FT8 40m
27/04/18 19:18 DL4MFM/P Federal Republic Of Germany FT8 2m
27/04/18 15:23 PA3BGQ Netherlands FT8 2m
27/04/18 15:10 PA3CPS Netherlands FT8 2m
27/04/18 15:07 PH2M Netherlands FT8 2m
27/04/18 15:05 PA3CPS Netherlands FT8 2m
27/04/18 15:03 PH4X Netherlands FT8 2m
27/04/18 15:00 DK5AI Federal Republic Of Germany FT8 2m
27/04/18 14:52 G3YDY England FT8 2m
26/04/18 05:16 9A7BB Croatia FT8 40m
26/04/18 05:13 HA7TM Hungary FT8 40m
26/04/18 05:08 EA5DNO Spain FT8 40m
26/04/18 05:06 HA1RB Hungary FT8 40m
26/04/18 05:04 EC2ATM Spain FT8 40m
25/04/18 05:40 LA1PHA Norway FT8 40m
25/04/18 05:38 F6ECI France FT8 40m
25/04/18 05:34 PD7DX Netherlands FT8 40m
25/04/18 05:29 EA3GOM Spain FT8 40m
25/04/18 05:28 E74E Bosnia-herzegovina FT8 40m
24/04/18 21:02 GJØKYZ Jersey FT8 40m
Activity
  • Total3779
  • Year140
  • Month0
Countries Breakdown