Public Logbook

PH2LB

Enter your callsign to see if you are in this log.

Recent contacts

Date Time   Call Country Mode Band
05/06/18 20:50 PA3GEG Netherlands SSB 2m
05/06/18 20:43 PA3GEG Netherlands SSB 20m
05/06/18 20:37 IZ4JUK Italy SSB 20m
05/06/18 19:04 GØDLV England FT8 10m
05/06/18 17:43 ON4KEB Belgium FT8 17m
04/06/18 17:08 M1EPZ England FT8 17m
04/06/18 17:05 M5ADQ England FT8 17m
04/06/18 17:03 G4NRT England FT8 17m
04/06/18 08:31 EA6ZS Balearic Islands FT8 10m
04/06/18 08:18 PD1CMP Netherlands FT8 10m
04/06/18 08:14 HA7AT Hungary FT8 10m
04/06/18 08:12 HA7LJ Hungary FT8 10m
04/06/18 08:09 UW8SM Ukraine FT8 10m
04/06/18 08:08 OE4AHG Austria FT8 10m
04/06/18 08:04 YO7CWP Romania FT8 10m
04/06/18 08:02 OM5XX Slovak Republic FT8 10m
04/06/18 08:00 EA5AIH Spain FT8 10m
04/06/18 07:57 E73DN Bosnia-herzegovina FT8 10m
04/06/18 07:55 EA1DR Spain FT8 10m
04/06/18 07:53 HA8EK Hungary FT8 10m
04/06/18 07:48 DJ7JC Federal Republic Of Germany FT8 10m
04/06/18 07:42 IZ6BXV Italy FT8 10m
04/06/18 07:40 OM5CM Slovak Republic FT8 10m
04/06/18 07:38 EB5AO Spain FT8 10m
04/06/18 07:28 HA7RM Hungary FT8 10m
Activity
  • Total3779
  • Year140
  • Month0
Countries Breakdown