Public Logbook

PH2LB

Enter your callsign to see if you are in this log.

Recent contacts

Date Time   Call Country Mode Band
04/10/18 09:41 SV5AZK Dodecanese FT8 17m
04/10/18 09:07 G4CQR England FT8 2m
03/10/18 15:11 PD2AA Netherlands FT8 2m
03/10/18 14:56 DL/UT8AL Federal Republic Of Germany FT8 2m
03/10/18 14:33 VE1JBC Canada FT8 17m
02/10/18 19:33 TA7X Turkey SSB 20m
02/10/18 19:28 S57DX Slovenia SSB 20m
01/10/18 18:39 EA8AAH Canary Islands FT8 17m
01/10/18 18:34 W8VS United States Of America FT8 17m
01/10/18 18:21 K3VN United States Of America FT8 17m
01/10/18 18:09 AB4OK United States Of America FT8 17m
01/10/18 14:35 A41ZZ Oman FT8 20m
01/10/18 14:18 G3YDY England FT8 2m
01/10/18 14:14 F5UGS France FT8 2m
30/09/18 11:25 DFØMU Federal Republic Of Germany SSB 2m
30/09/18 11:10 PEØRVA Netherlands FT8 2m
30/09/18 10:52 ON2AJ Belgium FT8 2m
30/09/18 10:36 EA1UR Spain FT8 2m
30/09/18 07:56 DF1QQ Federal Republic Of Germany FT8 2m
29/09/18 17:54 DF1QQ Federal Republic Of Germany FT8 2m
29/09/18 17:13 ON5PU Belgium FT8 2m
29/09/18 17:01 DK2EA Federal Republic Of Germany FT8 2m
29/09/18 16:25 DK4MD Federal Republic Of Germany FT8 2m
20/09/18 17:51 PE1IWT Netherlands FT8 2m
13/09/18 19:46 DJ6AG Federal Republic Of Germany FT8 2m
Activity
  • Total3779
  • Year140
  • Month0
Countries Breakdown