Public Logbook

PH2LB

Enter your callsign to see if you are in this log.

Recent contacts

Date Time   Call Country Mode Band
05/07/18 19:41 PA7HS Netherlands FT8 2m
05/07/18 19:37 PD3FRA Netherlands FT8 2m
05/07/18 19:35 PD7WL Netherlands FT8 2m
05/07/18 19:29 PBØAHX Netherlands FT8 2m
05/07/18 16:37 PH2M Netherlands FT8 2m
04/07/18 05:22 DJ1AN Federal Republic Of Germany FT8 2m
04/07/18 05:19 DJ1AN Federal Republic Of Germany FT8 2m
02/07/18 09:15 F5APQ France FT8 2m
01/07/18 09:27 PD1B Netherlands FT8 2m
01/07/18 09:22 DLØHOL Federal Republic Of Germany FT8 2m
30/06/18 20:28 OZ1CCM Denmark FT8 2m
30/06/18 20:25 PE1SDE Netherlands FT8 2m
29/06/18 23:16 G4GFI England FT8 2m
29/06/18 23:09 DF7DX Federal Republic Of Germany FT8 2m
29/06/18 23:07 DL5EBS Federal Republic Of Germany FT8 2m
29/06/18 23:02 PE1ITR Netherlands FT8 2m
29/06/18 20:44 G1IDZ England FT8 2m
29/06/18 20:43 PA3FXB Netherlands FT8 2m
29/06/18 20:38 G6XX England SSB 40m
26/06/18 20:25 PA3N Netherlands FT8 2m
26/06/18 20:23 G8HGN England FT8 2m
26/06/18 20:10 F1DRR France FT8 2m
26/06/18 20:04 DG7KAQ Federal Republic Of Germany FT8 2m
26/06/18 20:03 DL1DBR Federal Republic Of Germany FT8 2m
26/06/18 19:51 PA3EKM Netherlands FT8 2m
Activity
  • Total3779
  • Year140
  • Month0
Countries Breakdown