Date   Call ModeRST (S)RST (R)Band
09/02/20 R1CAM SSB59 OV59 07240m
09/02/20 I2CZQ SSB59 OV59 06040m
09/02/20 PA6X SSB59 OV59 OV40m
09/02/20 IZ1DGG SSB59 OV59 17840m
09/02/20 F1PNJ SSB59 OV59 06040m
09/02/20 RN3F SSB59 OV59 48440m
09/02/20 OK2MBP SSB59 OV59 26340m
09/02/20 YL3GAO SSB59 OV59 05840m
09/02/20 LY9A SSB59 OV59 38240m
09/02/20 OK2PVF SSB59 OV59 03640m
09/02/20 LZ5R SSB59 OV59 83740m
08/02/20 IT9VCE SSB59 OV59 20220m
08/02/20 RZ3Z SSB59 OV59 24720m
08/02/20 LZ1BJ SSB59 OV59 02220m
08/02/20 LZ9V SSB59 OV59 22220m
08/02/20 SP9N SSB59 OV59 01340m
08/02/20 RW1F SSB59 OV59 16940m
08/02/20 PA75AGF SSB59 OV59 OV20m
08/02/20 R3EG SSB59 OV59 27820m
08/02/20 SV3RPQ SSB59 OV59 14920m
08/02/20 LZ5R SSB59 OV59 27120m
08/02/20 RZ5D SSB59 OV59 18820m
08/02/20 RA3M SSB59 OV59 21520m
08/02/20 LZ1QN SSB59 OV59 23620m
08/02/20 RN3V SSB59 OV59 16120m
QSOs Breakdown
Total 3485
Year 150
Month 2
Countries Breakdown
Worked 114
Confirmed 64 / 76 / 101
Needed 226