Public Logbook

PH2LB

Enter your callsign to see if you are in this log.

Recent contacts

Date Time   Call Country Mode Band
14/07/22 10:56 OH1FOL Finland FT8 12m
26/06/22 12:45 OK1JOC Czech Republic FT8 20m
26/06/22 12:44 OK1JOC Czech Republic FT8 20m
20/06/22 14:56 OH1NHX Finland FT8 20m
20/06/22 11:06 MM7BVP Scotland FT8 20m
20/06/22 09:42 EV1P Belarus FT8 20m
20/06/22 09:39 MW7IHR Wales FT8 20m
18/06/22 12:13 DK9ZI Federal Republic Of Germany FT8 40m
18/06/22 12:02 MQ3FON England FT8 40m
25/03/22 15:34 PA3EPQ Netherlands SSB 40m
25/03/22 15:00 PA3GEG Netherlands SSB 40m
18/03/22 12:33 ON5SEL Belgium SSB 40m
16/03/22 10:22 OZ7PR/P Denmark SSB 40m
14/03/22 14:02 PD9BTB Netherlands FM 70cm
21/02/22 13:48 PD9BTB Netherlands FM 70cm
21/02/22 12:50 PDØAVE Netherlands FM 70cm
13/02/22 09:10 LY4T Lithuania SSB 20m
13/02/22 09:08 IZØVXY Italy SSB 20m
13/02/22 09:04 SP4SAF Poland SSB 20m
13/02/22 09:01 LZ1ND Bulgaria SSB 20m
13/02/22 08:46 F4EIK France SSB 40m
13/02/22 08:44 G3Q England SSB 40m
13/02/22 08:43 PD4JUF Netherlands SSB 40m
13/02/22 08:39 PI4CC Netherlands SSB 40m
13/02/22 08:37 PA8KW Netherlands SSB 40m
Activity
  • Total3779
  • Year140
  • Month0
Countries Breakdown