Public Logbook

PH2LB

Enter your callsign to see if you are in this log.

Recent contacts

Date Time   Call Country Mode Band
12/02/23 11:09 R2RA European Russia SSB 10m
12/02/23 11:07 RW3DU European Russia SSB 10m
12/02/23 11:06 SV3RPQ Greece SSB 10m
12/02/23 11:04 RZ3Z European Russia SSB 10m
12/02/23 11:02 IK8UND Italy SSB 15m
12/02/23 10:59 RA3OA European Russia SSB 15m
12/02/23 10:58 8S8S Sweden SSB 15m
12/02/23 10:55 RZ3Z European Russia SSB 20m
12/02/23 10:51 HA7RY Hungary SSB 20m
12/02/23 10:49 RT2F Kaliningrad SSB 20m
12/02/23 10:48 SP2MA Poland SSB 20m
12/02/23 10:46 PI4ZUT Netherlands SSB 40m
12/02/23 10:44 PA23CC Netherlands SSB 40m
12/02/23 10:40 PF9W Netherlands SSB 40m
12/02/23 10:35 PE1OBL Netherlands SSB 40m
12/02/23 10:28 PA6CC Netherlands SSB 40m
12/02/23 10:27 PAØAGF Netherlands SSB 40m
12/02/23 10:23 PD2SD Netherlands SSB 40m
12/02/23 09:58 PD9X Netherlands SSB 40m
12/02/23 09:07 MØPLX/M England SSB 40m
12/02/23 09:06 PI4CC Netherlands SSB 40m
12/02/23 09:05 PI4VPO Netherlands SSB 40m
12/02/23 09:03 PH3T Netherlands SSB 40m
11/02/23 22:02 UA6YN European Russia SSB 40m
11/02/23 21:59 LZ21MIG Bulgaria SSB 40m
Activity
  • Total3779
  • Year140
  • Month0
Countries Breakdown