Public Logbook

PH2LB

Enter your callsign to see if you are in this log.

Recent contacts

Date Time   Call Country Mode Band
23/08/23 14:54 G6PHF England FT8 40m
23/07/23 21:09 IW2DNI Italy FT8 17m
23/07/23 20:43 PY5BH Brazil FT8 10m
23/07/23 20:39 EA8COX Canary Islands FT8 10m
10/07/23 10:09 DL6ZOG Federal Republic Of Germany FT8 40m
10/07/23 10:03 LA8ENA Norway FT8 40m
11/06/23 08:48 OZ1BJF Denmark FT8 17m
11/06/23 07:36 LZ3PLD Bulgaria FT8 17m
11/06/23 06:48 HB9ACA Switzerland FT8 17m
09/06/23 05:40 R3UG European Russia FT8 17m
08/06/23 21:50 CT1FIU Portugal FT8 17m
08/06/23 19:23 OZ1KWJ Denmark FT8 2m
08/06/23 19:19 SV2GJV Greece FT8 17m
08/06/23 07:57 OZ1KEF Denmark FT8 2m
08/06/23 07:27 SM7DTT Sweden FT8 2m
07/06/23 21:05 GI4SNA Northern Ireland FT8 2m
07/06/23 20:57 PA5COR Netherlands FT8 2m
07/06/23 20:51 PAØRDY Netherlands FT8 2m
07/06/23 20:45 G7LII/P England FT8 2m
07/06/23 18:02 PE1PIX Netherlands FT8 2m
07/06/23 17:59 PHØTV Netherlands FT8 2m
07/06/23 17:58 PA2CV Netherlands FT8 2m
06/06/23 21:31 LA9CAA Norway FT8 2m
06/06/23 21:16 LA6YJA Norway FT8 2m
04/06/23 20:21 PE1IWT Netherlands FT8 2m
Activity
  • Total3779
  • Year140
  • Month0
Countries Breakdown