Public Logbook

PH2LB

Enter your callsign to see if you are in this log.

Recent contacts

Date Time   Call Country Mode Band
11/02/23 16:52 PI4AMF Netherlands SSB 40m
11/02/23 16:47 PA3AP Netherlands SSB 40m
11/02/23 16:46 PA6Y Netherlands SSB 40m
11/02/23 16:37 F6DRP France SSB 20m
11/02/23 16:36 Z62NS Republic Of Kosovo SSB 20m
11/02/23 16:34 IK5RLP Italy SSB 20m
11/02/23 16:32 LY3AB Lithuania SSB 20m
11/02/23 16:31 IV3KKW Italy SSB 20m
11/02/23 16:30 RW3YB European Russia SSB 20m
11/02/23 16:28 IU1PZX Italy SSB 20m
11/02/23 16:25 MI7DGO Northern Ireland SSB 20m
11/02/23 16:19 IK4VFB Italy SSB 20m
11/02/23 16:16 IK4RVY Italy SSB 20m
11/02/23 16:14 SQ9NIU Poland SSB 20m
11/02/23 16:02 PD3MDM Netherlands SSB 10m
30/01/23 09:53 ON5SEL/P Belgium SSB 40m
26/01/23 06:16 ES6DO Estonia FT8 40m
25/01/23 18:42 DL4YCC Federal Republic Of Germany FT8 2m
25/01/23 17:23 PD2B Netherlands FT8 2m
25/01/23 17:06 F6FDR France FT8 2m
24/01/23 21:51 PE2JMR Netherlands FT8 2m
24/01/23 21:49 PA3DNA Netherlands FT8 2m
24/01/23 21:41 PD3FJJ Netherlands FT8 2m
24/01/23 19:50 ON6ZK Belgium FT8 2m
22/01/23 12:17 LZ1WR Bulgaria SSB 12m
Activity
  • Total3779
  • Year140
  • Month0
Countries Breakdown