Public Logbook

PH2LB

Enter your callsign to see if you are in this log.

Recent contacts

Date Time   Call Country Mode Band
05/05/19 17:41 OE8XDX Austria SSB 40m
05/05/19 17:20 S549APR Slovenia SSB 40m
04/05/19 19:24 IY8ARS Italy SSB 20m
21/04/19 10:42 DL5DM/P Federal Republic Of Germany FT8 2m
20/04/19 17:08 GØGJV England FT8 2m
19/04/19 13:05 OZ1CX Denmark FT8 2m
19/04/19 09:41 PDØME Netherlands FT8 2m
19/04/19 09:07 PE1NMM Netherlands FT8 2m
17/04/19 15:21 MØWGF England FT8 2m
17/04/19 14:49 PAØFEN Netherlands FT8 2m
16/04/19 14:43 PD7JLP Netherlands FT8 2m
11/04/19 17:14 HB9DAX Switzerland CW 40m
11/04/19 17:14 HB9ØDAX Switzerland CW 40m
11/04/19 12:40 RK3ER European Russia CW 20m
10/04/19 14:33 M1DNJ England FT8 2m
10/04/19 14:07 PE1NMM Netherlands FT8 2m
09/04/19 16:22 GI7SQW/M Northern Ireland SSB 40m
08/04/19 20:59 PDØPVL Netherlands FT8 2m
07/04/19 11:43 PAØVHA/P Netherlands FT8 2m
29/03/19 19:00 IT9RGY Italy SSB 40m
29/03/19 13:14 PA2RO Netherlands FT8 2m
23/03/19 13:41 F4HJO France FT8 2m
23/03/19 12:46 PAØVHA/P Netherlands FT8 2m
23/03/19 11:41 PE1NMM Netherlands FT8 2m
22/03/19 17:40 ON4BCV Belgium FT8 2m
Activity
  • Total3779
  • Year140
  • Month0
Countries Breakdown