Public Logbook

PH2LB

Enter your callsign to see if you are in this log.

Recent contacts

Date Time   Call Country Mode Band
08/02/19 15:09 ON4WX Belgium FT8 2m
07/02/19 19:16 PH2M Netherlands FT8 2m
07/02/19 10:51 PE1KWE Netherlands FT8 2m
05/02/19 10:29 IQ1IV/1 Italy SSB 40m
04/02/19 20:27 PA9S Netherlands FT8 2m
03/02/19 09:33 PD3F Netherlands FT8 2m
02/02/19 16:14 DK1FG Federal Republic Of Germany FT8 2m
02/02/19 15:40 DL2RH Federal Republic Of Germany FT8 2m
24/01/19 16:31 PD2TON Netherlands FT8 2m
23/01/19 20:44 PH2M Netherlands FT8 2m
23/01/19 20:15 PE1FBC Netherlands FT8 2m
23/01/19 16:07 DL1RNW Federal Republic Of Germany FT8 2m
23/01/19 11:51 DG2BCP Federal Republic Of Germany FT8 2m
22/01/19 14:55 IK2TTJ Italy SSB 40m
20/01/19 19:46 PD1JKS Netherlands FT8 2m
20/01/19 19:43 PDØRBX Netherlands FT8 2m
20/01/19 11:59 PE2VAV Netherlands FT8 2m
20/01/19 11:44 DFØMU Federal Republic Of Germany FT8 2m
19/01/19 20:11 PAØU Netherlands FT8 2m
19/01/19 16:44 DD7DAC Federal Republic Of Germany FT8 2m
18/01/19 19:01 DL3TW Federal Republic Of Germany FT8 2m
17/01/19 10:53 DL8MDH Federal Republic Of Germany SSB 40m
16/01/19 10:42 PY5EJ Brazil FT8 20m
15/01/19 13:10 PD2VDP Netherlands FM 70cm
15/01/19 12:56 PD2AVD Netherlands FM 70cm
Activity
  • Total3779
  • Year140
  • Month0
Countries Breakdown