Public Logbook

PH2LB

Enter your callsign to see if you are in this log.

Recent contacts

Date Time   Call Country Mode Band
15/01/19 10:53 GB2RN England SSB 40m
15/01/19 10:36 PDØWLM Netherlands FT8 2m
15/01/19 10:34 PD1AC Netherlands FT8 2m
14/01/19 10:13 G4DHF England FT8 2m
12/01/19 15:29 PAØHHN Netherlands FT8 2m
12/01/19 14:59 DL6BF Federal Republic Of Germany FT8 2m
12/01/19 14:57 DL2AKT Federal Republic Of Germany FT8 2m
10/01/19 20:00 F4EMG France FT8 2m
10/01/19 14:55 DF2ZC Federal Republic Of Germany FT8 2m
09/01/19 10:28 GB1HNY England SSB 40m
08/01/19 13:55 PDØSBS Netherlands FT8 2m
08/01/19 09:26 G8EOP England FT8 2m
07/01/19 10:08 G4DHF England FT8 2m
07/01/19 09:55 F8CHM France SSB 40m
06/01/19 20:00 PA7ML Netherlands FT8 2m
05/01/19 09:13 PD1HPB Netherlands FT8 2m
05/01/19 09:02 IZ1NJA/2 Italy SSB 40m
05/01/19 08:51 LAØHK Norway SSB 40m
04/01/19 17:15 PD3O Netherlands FT8 2m
04/01/19 17:02 PDØNUD Netherlands FT8 2m
04/01/19 16:46 GØBBB England FT8 2m
04/01/19 15:10 DH6DAO Federal Republic Of Germany FT8 2m
04/01/19 14:58 F8DFO France FT8 2m
04/01/19 14:01 DK1RU Federal Republic Of Germany SSB 40m
04/01/19 13:37 PE1HNT Netherlands FT8 2m
Activity
  • Total3779
  • Year140
  • Month0
Countries Breakdown