Public Logbook

PH2LB

Enter your callsign to see if you are in this log.

Recent contacts

Date Time   Call Country Mode Band
20/03/19 15:55 PD4WA Netherlands FM 70cm
18/03/19 16:16 UW5KW Ukraine FT8 30m
18/03/19 08:04 PA5NT Netherlands FM 70cm
12/03/19 10:54 DO2FF Federal Republic Of Germany FT8 2m
12/03/19 10:33 PE1ANO Netherlands FM 70cm
12/03/19 10:33 PA3EIZ Netherlands FM 70cm
12/03/19 10:33 PE2TV Netherlands FM 70cm
10/03/19 12:36 DAØRC Federal Republic Of Germany FT8 2m
10/03/19 12:03 DJ1AA Federal Republic Of Germany FT8 2m
01/03/19 11:04 OK1VVT Czech Republic FT8 2m
16/02/19 08:09 PD1DER Netherlands FT8 2m
16/02/19 08:07 DF7JC Federal Republic Of Germany FT8 2m
15/02/19 16:32 DL9EAJ Federal Republic Of Germany FT8 2m
15/02/19 16:15 OZ6HQ Denmark FT8 2m
14/02/19 19:01 PA1WLS Netherlands FT8 2m
14/02/19 18:40 PD2EMP Netherlands FT8 2m
14/02/19 18:36 DL1EMA Federal Republic Of Germany FT8 2m
14/02/19 11:52 G4KWQ England FT8 2m
14/02/19 11:47 DK5AL Federal Republic Of Germany FT8 2m
14/02/19 10:38 G8EEM England FT8 2m
14/02/19 10:37 GØNNF England FT8 2m
14/02/19 07:33 PA7WP Netherlands FT8 2m
14/02/19 07:30 F4HRD France FT8 2m
10/02/19 19:35 IZ6BXV Italy SSB 40m
09/02/19 13:27 PE1R Netherlands FM 2m
Activity
  • Total3779
  • Year140
  • Month0
Countries Breakdown