Public Logbook

PH2LB

Enter your callsign to see if you are in this log.

Recent contacts

Date Time   Call Country Mode Band
04/01/19 13:33 PE1IWT Netherlands FT8 2m
04/01/19 13:30 PD5RAY Netherlands FT8 2m
04/01/19 11:31 DL8BCJ Federal Republic Of Germany FT8 2m
03/01/19 21:06 DH6BH Federal Republic Of Germany FT8 2m
03/01/19 20:53 PA3GON Netherlands FT8 2m
03/01/19 15:10 PA5DX Netherlands FT8 2m
03/01/19 15:09 PE1PWR Netherlands FT8 2m
31/12/18 20:15 PA5WT Netherlands FT8 2m
31/12/18 20:02 G4TRA England FT8 2m
31/12/18 20:00 PAØFIZ Netherlands FT8 2m
31/12/18 19:58 GU6EFB Guernsey FT8 2m
31/12/18 19:56 GØRQL England FT8 2m
31/12/18 10:44 MØDPK England PSK31 40m
31/12/18 10:23 OK1HBP Czech Republic SSB 40m
31/12/18 10:16 PA3DJR Netherlands FT8 2m
30/12/18 11:58 G7SQW/P England SSB 40m
29/12/18 19:26 IT9RZR Italy FT8 40m
29/12/18 09:04 SP5DU/P Poland SSB 40m
29/12/18 09:00 TM18PGM France SSB 40m
29/12/18 08:57 F4HHL/P France SSB 40m
29/12/18 08:20 OK2MG/P Czech Republic SSB 40m
28/12/18 21:40 G8HGN England FT8 2m
28/12/18 19:29 DF6PW Federal Republic Of Germany FT8 2m
28/12/18 14:55 F4HGU France FT8 2m
27/12/18 11:43 G4RGV England SSB 40m
Activity
  • Total3779
  • Year140
  • Month0
Countries Breakdown