Public Logbook

PH2LB

Enter your callsign to see if you are in this log.

Recent contacts

Date Time   Call Country Mode Band
07/12/18 13:37 OE6HLF/P Austria SSB 40m
05/12/18 09:27 PA1ES Netherlands FT8 2m
05/12/18 09:25 PA1ES Netherlands FT8 2m
04/12/18 20:24 PE1IWT Netherlands FT8 2m
03/12/18 14:55 G4SFY England FT8 2m
03/12/18 14:46 PC9F Netherlands FT8 2m
01/12/18 15:21 PA3GEG Netherlands FM 2m
01/12/18 15:11 PA3GEG Netherlands PSK31 40m
01/12/18 14:48 OE1KYA Austria PSK31 40m
30/11/18 13:17 DF1AN Federal Republic Of Germany FT8 2m
29/11/18 14:53 PA3EGH Netherlands FT8 2m
28/11/18 16:42 DGØRG Federal Republic Of Germany FT8 2m
28/11/18 16:32 DF7AP Federal Republic Of Germany FT8 2m
28/11/18 15:50 DF6PW Federal Republic Of Germany FT8 2m
28/11/18 09:39 TM7ØONU France SSB 40m
26/11/18 14:04 PBØAHX Netherlands FT8 2m
24/11/18 20:10 OK1VVT Czech Republic FT8 2m
23/11/18 13:12 OZ8IE/P Denmark SSB 40m
22/11/18 13:53 DK1FG Federal Republic Of Germany FT8 2m
22/11/18 12:30 OZ8IE/P Denmark SSB 40m
22/11/18 12:25 HB9EBV Switzerland FT8 40m
17/11/18 16:06 PA3GEG Netherlands SSB 40m
17/11/18 15:29 DL1NUX Federal Republic Of Germany FT8 2m
17/11/18 08:58 PA2RU Netherlands FT8 2m
17/11/18 08:54 PE1IWT Netherlands FT8 2m
Activity
  • Total3779
  • Year140
  • Month0
Countries Breakdown