Public Logbook

PH2LB

Enter your callsign to see if you are in this log.

Recent contacts

Date Time   Call Country Mode Band
08/10/18 19:22 DG9BHU Federal Republic Of Germany FT8 2m
08/10/18 19:20 DKØOF Federal Republic Of Germany FT8 2m
08/10/18 19:16 PD5MJF Netherlands FT8 2m
08/10/18 19:13 PA2I Netherlands FT8 2m
08/10/18 19:11 G4MJC England FT8 2m
08/10/18 19:07 DJ9YE Federal Republic Of Germany FT8 2m
08/10/18 15:19 DL4DBM Federal Republic Of Germany FT8 2m
08/10/18 15:17 DF6WE Federal Republic Of Germany FT8 2m
08/10/18 14:33 DL1REM Federal Republic Of Germany FT8 10m
08/10/18 08:42 PE7FG Netherlands FT8 2m
08/10/18 08:35 OZ1BEF Denmark FT8 2m
08/10/18 08:19 F6DBI France FT8 2m
07/10/18 09:16 GØPQO England FT8 2m
07/10/18 09:13 PD7RON Netherlands FT8 2m
05/10/18 19:00 TM22ØBP France SSB 40m
05/10/18 18:13 PD4R Netherlands FT8 2m
05/10/18 18:11 2EØRUS England FT8 2m
05/10/18 18:03 PE1PIN Netherlands FT8 2m
05/10/18 16:08 G4DDK England FT8 2m
05/10/18 15:43 M5STC England SSB 40m
04/10/18 20:19 PE1RNU Netherlands FT8 2m
04/10/18 18:48 PBØAHX Netherlands FT8 2m
04/10/18 18:46 G3YDY England FT8 2m
04/10/18 15:58 G4DBW England FT8 2m
04/10/18 15:36 DF1KG Federal Republic Of Germany FT8 2m
Activity
  • Total3779
  • Year140
  • Month0
Countries Breakdown