Public Logbook

PH2LB

Enter your callsign to see if you are in this log.

Recent contacts

Date Time   Call Country Mode Band
19/10/18 14:21 M3YSB England SSB 40m
18/10/18 14:21 PA4X Netherlands FT8 2m
18/10/18 14:15 PDØLEO Netherlands FT8 2m
17/10/18 09:41 PBØAHX Netherlands FT8 2m
16/10/18 19:39 G4TRA England FT8 2m
15/10/18 19:08 PA4MRS Netherlands FT8 2m
15/10/18 15:21 RZ3DC European Russia FT8 20m
15/10/18 15:19 SV9RNG Crete FT8 20m
15/10/18 14:07 K6EID United States Of America FT8 17m
15/10/18 12:21 DGØKW Federal Republic Of Germany FT8 2m
15/10/18 12:20 DGØKW Federal Republic Of Germany FT8 2m
14/10/18 12:28 DF3XZ Federal Republic Of Germany FT8 2m
12/10/18 15:29 DD3SF Federal Republic Of Germany FT8 2m
12/10/18 13:03 PA3CDX Netherlands FT8 2m
10/10/18 08:56 HB9SPACE Switzerland SSB 40m
09/10/18 18:47 DL2SUN Federal Republic Of Germany FT8 2m
09/10/18 18:44 DK6XY Federal Republic Of Germany FT8 2m
09/10/18 10:52 MØCGL England FT8 2m
09/10/18 10:49 G4FUF England FT8 2m
09/10/18 10:23 G8FJG England FT8 2m
09/10/18 09:01 GW4HDF Wales FT8 2m
09/10/18 08:59 G8JLY England FT8 2m
09/10/18 08:38 EI3KD Ireland FT8 2m
08/10/18 19:36 PDØKCQ Netherlands FT8 2m
08/10/18 19:32 G3YDY England SSB 2m
Activity
  • Total3779
  • Year140
  • Month0
Countries Breakdown