Date   Call ModeRST (S)RST (R)Band
10/02/24 F4FMU SSB59 OV59 04340m
10/02/24 DL4VAI SSB59 OV59 08140m
10/02/24 PI4D SSB59 OV59 ZH40m
10/02/24 LZ1DM SSB59 OV59 07315m
10/02/24 UA1AQA SSB59 OV59 08115m
10/02/24 RK3E SSB59 OV59 05720m
10/02/24 IZ1NBX SSB59 OV59 14120m
10/02/24 OK2MBP SSB59 OV59 11120m
10/02/24 F1PNJ SSB59 OV59 08120m
10/02/24 RW3DU SSB59 OV59 15820m
10/02/24 OE3DMA SSB59 OV59 02420m
10/02/24 HA7RY SSB59 OV59 05620m
10/02/24 8S8S SSB59 OV59 04620m
10/02/24 SP2GMA SSB59 OV59 10620m
10/02/24 UA4S SSB59 OV59 14020m
10/02/24 RK3E SSB59 OV59 05420m
10/02/24 R3EG SSB59 OV59 16220m
10/02/24 IU8RIA SSB59 OV59 14420m
10/02/24 LZ5Y SSB59 OV59 15120m
10/02/24 SO5C SSB59 OV59 11420m
10/02/24 F4IEX SSB59 OV59 03320m
10/02/24 IU8RIA SSB59 OV59 12315m
10/02/24 SE2P SSB59 OV59 08115m
10/02/24 CT2GSN SSB59 OV59 06215m
10/02/24 IT9OBR SSB59 OV59 01615m
QSOs Breakdown
Total 3485
Year 150
Month 2
Countries Breakdown
Worked 114
Confirmed 64 / 76 / 101
Needed 226