Public Logbook

PH2LB

Enter your callsign to see if you are in this log.

Recent contacts

Date Time   Call Country Mode Band
28/02/25 15:12 PY7ZC Brazil FT8 12m
09/02/25 12:00 PA9JO Netherlands LSB 40m
09/02/25 11:59 PA1LX Netherlands LSB 40m
09/02/25 11:57 PI4SRN Netherlands LSB 40m
09/02/25 11:56 PD3MDM Netherlands LSB 40m
09/02/25 11:55 PH9HB Netherlands LSB 40m
09/02/25 11:51 DA1TT Federal Republic Of Germany LSB 40m
09/02/25 11:50 PE4WJ Netherlands LSB 40m
09/02/25 11:47 PC9DB Netherlands LSB 40m
09/02/25 11:44 PA1KW Netherlands LSB 40m
09/02/25 11:18 F5PAL France USB 20m
09/02/25 11:16 LY7K Lithuania USB 20m
09/02/25 11:13 SP2GMA Poland USB 20m
09/02/25 11:11 4U1A Austria USB 20m
09/02/25 11:07 RM4F European Russia USB 10m
09/02/25 11:04 RZ3B European Russia USB 10m
09/02/25 11:01 OM4KK Slovak Republic USB 20m
09/02/25 10:54 OK2BRX Czech Republic LSB 20m
09/02/25 10:52 PH5M Netherlands LSB 40m
09/02/25 10:51 PD3SZN Netherlands LSB 40m
09/02/25 10:47 ON5SEL/P Belgium LSB 40m
09/02/25 10:42 PD1RO Netherlands LSB 40m
09/02/25 10:39 PD1B Netherlands LSB 40m
09/02/25 10:32 ON7TG Belgium LSB 40m
09/02/25 10:31 MØMCV England LSB 40m
Activity
  • Total3779
  • Year140
  • Month0
Countries Breakdown