Date   Call ModeRST (S)RST (R)Band
10/02/24 DL9YJ SSB59 OV59 05140m
10/02/24 F5DHM SSB59 OV59 08140m
10/02/24 PD7V SSB59 OV59 GD40m
10/02/24 PI4NOV SSB59 OV59 GD40m
10/02/24 HB9OAU SSB59 OV59 03540m
10/02/24 F4FMU SSB59 OV59 04340m
10/02/24 DL4VAI SSB59 OV59 08140m
10/02/24 PI4D SSB59 OV59 ZH40m
10/02/24 LZ1DM SSB59 OV59 07315m
10/02/24 UA1AQA SSB59 OV59 08115m
10/02/24 RK3E SSB59 OV59 05720m
10/02/24 IZ1NBX SSB59 OV59 14120m
10/02/24 OK2MBP SSB59 OV59 11120m
10/02/24 F1PNJ SSB59 OV59 08120m
10/02/24 RW3DU SSB59 OV59 15820m
10/02/24 OE3DMA SSB59 OV59 02420m
10/02/24 HA7RY SSB59 OV59 05620m
10/02/24 8S8S SSB59 OV59 04620m
10/02/24 SP2GMA SSB59 OV59 10620m
10/02/24 UA4S SSB59 OV59 14020m
10/02/24 RK3E SSB59 OV59 05420m
10/02/24 R3EG SSB59 OV59 16220m
10/02/24 IU8RIA SSB59 OV59 14420m
10/02/24 LZ5Y SSB59 OV59 15120m
10/02/24 SO5C SSB59 OV59 11420m
QSOs Breakdown
Total 3515
Year 180
Month 0
Countries Breakdown
Worked 114
Confirmed 64 / 76 / 101
Needed 226