Date   Call ModeRST (S)RST (R)Band
12/02/23 MØPLX/M SSB59 OV59 09440m
12/02/23 PI4CC SSB59 OV59 ZH40m
12/02/23 PI4VPO SSB59 OV59 ZH40m
12/02/23 PH3T SSB59 OV59 UT40m
11/02/23 UA6YN SSB59 OV59 24840m
11/02/23 LZ21MIG SSB59 OV59 35740m
11/02/23 PI4AMF SSB59 OV59 UT40m
11/02/23 PA3AP SSB59 OV59 NB40m
11/02/23 PA6Y SSB59 OV59 NH40m
11/02/23 F6DRP SSB59 OV59 15220m
11/02/23 Z62NS SSB59 OV59 04820m
11/02/23 IK5RLP SSB59 OV59 25420m
11/02/23 LY3AB SSB59 OV59 07720m
11/02/23 IV3KKW SSB59 OV59 22720m
11/02/23 RW3YB SSB59 OV59 12020m
11/02/23 IU1PZX SSB59 OV59 03520m
11/02/23 MI7DGO SSB59 OV59 18520m
11/02/23 IK4VFB SSB59 OV59 08020m
11/02/23 IK4RVY SSB59 OV59 14820m
11/02/23 SQ9NIU SSB59 OV59 08720m
11/02/23 PD3MDM SSB59 OV59 OV10m
30/01/23 ON5SEL/P SSB59+205940m
26/01/23 ES6DO FT8+02-1840m
25/01/23 DL4YCC FT8-13-152m
25/01/23 PD2B FT8-02-212m
QSOs Breakdown
Total 3485
Year 150
Month 2
Countries Breakdown
Worked 114
Confirmed 64 / 76 / 101
Needed 226