Public Logbook

PH2LB

Enter your callsign to see if you are in this log.

Recent contacts

Date Time   Call Country Mode Band
18/01/25 08:04 PA7FB Netherlands FT8 2m
17/01/25 22:43 PE1OBL Netherlands FT8 2m
17/01/25 22:42 PH3T Netherlands FT8 2m
17/01/25 22:41 PDØA Netherlands FT8 2m
17/01/25 22:39 DL1YDI Federal Republic Of Germany FT8 2m
17/01/25 19:32 PE1RWP Netherlands FT8 2m
13/01/25 21:03 PA3GUO Netherlands FT8 2m
13/01/25 21:00 ON4FI Belgium FT8 2m
13/01/25 13:23 SN4WWA Poland SSB 17m
13/01/25 13:14 LY13LY Lithuania FT8 17m
13/01/25 13:11 IZ8PPI Italy FT8 17m
13/01/25 13:10 CT3IQ Madeira Islands FT8 17m
13/01/25 13:07 RA2FCF Kaliningrad FT8 17m
13/01/25 12:00 EB5GC Spain FT8 17m
13/01/25 11:57 EA1GT/QRP Spain FT8 17m
13/01/25 11:52 EG3WWA Spain SSB 17m
13/01/25 11:34 CQ7WWA Portugal SSB 10m
13/01/25 11:08 DG6YGE Federal Republic Of Germany FT8 2m
13/01/25 11:02 DK2YCT Federal Republic Of Germany FT8 2m
13/01/25 10:29 PE1HUD Netherlands FT8 2m
12/01/25 21:00 PA7ML Netherlands FT8 2m
05/01/25 22:41 EA5HRW Spain FT8 40m
05/01/25 22:33 F1PBZ France FT8 40m
05/01/25 22:32 DL9KM Federal Republic Of Germany FT8 40m
05/01/25 22:28 IZ8PPI Italy FT8 40m
Activity
  • Total3779
  • Year140
  • Month0
Countries Breakdown