Public Logbook

PH2LB

Enter your callsign to see if you are in this log.

Recent contacts

Date Time   Call Country Mode Band
09/02/25 10:29 ON4CAU Belgium LSB 40m
09/02/25 10:26 PA3T Netherlands LSB 40m
09/02/25 10:21 PAØAGF Netherlands LSB 40m
09/02/25 10:18 PA3FQH Netherlands LSB 40m
09/02/25 10:16 PA4JJ Netherlands LSB 40m
09/02/25 10:12 PD3AL Netherlands LSB 40m
09/02/25 10:11 PI4NYV Netherlands LSB 40m
08/02/25 21:09 PAØAGF Netherlands LSB 80m
08/02/25 21:06 PI4X Netherlands LSB 80m
08/02/25 20:59 ON7USB Belgium LSB 80m
08/02/25 20:52 RW1A European Russia USB 40m
08/02/25 20:50 EA1FHQ Spain USB 40m
08/02/25 15:51 PD5WL Netherlands LSB 40m
08/02/25 15:48 LY5O Lithuania USB 20m
08/02/25 15:39 PA1VS Netherlands USB 40m
08/02/25 15:35 PD3DX Netherlands USB 40m
08/02/25 15:33 PD5S Netherlands USB 40m
08/02/25 15:29 PA5CA Netherlands USB 40m
08/02/25 15:28 PI4X Netherlands USB 40m
08/02/25 15:25 PD1AT Netherlands USB 40m
08/02/25 15:20 PAØKDV Netherlands USB 40m
08/02/25 15:17 PI4NYV Netherlands USB 40m
08/02/25 15:15 PD2TW Netherlands USB 40m
08/02/25 14:01 F4VWK France USB 40m
08/02/25 14:00 PA3ETM Netherlands USB 40m
Activity
  • Total3779
  • Year140
  • Month0
Countries Breakdown