Date   Call ModeRST (S)RST (R)Band
11/02/24 YL1ZX SSB59 OV59 34115m
11/02/24 UA1ANA SSB59 OV59 21910m
11/02/24 RT1S SSB59 OV59 30610m
11/02/24 RN3BL SSB59 OV59 80310m
10/02/24 PAØAGF SSB59 OV59 OV40m
10/02/24 PI4COM SSB59 OV59 ZH80m
10/02/24 PA1T SSB59 OV59 GR80m
10/02/24 PA6X SSB59 OV59 OV80m
10/02/24 PHØAS SSB59 OV59 OV80m
10/02/24 F5MNC SSB59 OV59 01240m
10/02/24 PI4D SSB59 OV59 ZH80m
10/02/24 ON7USB SSB59 OV59 02380m
10/02/24 RW1F SSB59 OV59 29115m
10/02/24 DL5PIA SSB59 OV59 01140m
10/02/24 DL9YJ SSB59 OV59 05140m
10/02/24 F5DHM SSB59 OV59 08140m
10/02/24 PD7V SSB59 OV59 GD40m
10/02/24 PI4NOV SSB59 OV59 GD40m
10/02/24 HB9OAU SSB59 OV59 03540m
10/02/24 F4FMU SSB59 OV59 04340m
10/02/24 DL4VAI SSB59 OV59 08140m
10/02/24 PI4D SSB59 OV59 ZH40m
10/02/24 LZ1DM SSB59 OV59 07315m
10/02/24 UA1AQA SSB59 OV59 08115m
10/02/24 RK3E SSB59 OV59 05720m
QSOs Breakdown
Total 3779
Year 140
Month 31
Countries Breakdown
Worked 116
Confirmed 64 / 76 / 103
Needed 224