Public Logbook

PH2LB

Enter your callsign to see if you are in this log.

Recent contacts

Date Time   Call Country Mode Band
26/12/23 13:58 DK6WH Federal Republic Of Germany FT8 40m
26/12/23 13:56 2EØLBY England FT8 40m
26/12/23 13:54 DK7ZT Federal Republic Of Germany FT8 40m
26/12/23 13:53 DK9NP Federal Republic Of Germany FT8 40m
26/12/23 13:50 PD1RAY Netherlands FT8 40m
26/12/23 13:42 2EØLGL England FT8 40m
26/12/23 13:36 MWØTTF Wales FT8 40m
26/12/23 13:33 F4JGI France FT8 40m
26/12/23 13:31 DF1DJ Federal Republic Of Germany FT8 40m
18/12/23 20:21 PE1PDS Netherlands FT8 2m
18/12/23 19:44 PE2TV Netherlands FT8 2m
18/12/23 19:42 PD8MD Netherlands FT8 2m
18/12/23 19:39 ON3BEN Belgium FT8 2m
18/12/23 19:31 PA23XMAS Netherlands FT8 2m
20/11/23 11:51 R4CI European Russia FT8 10m
20/11/23 11:45 TA3AS Turkey FT8 10m
30/10/23 10:10 DL8YS Federal Republic Of Germany SSB 40m
19/10/23 20:45 LZ2VQ Bulgaria FT8 40m
19/10/23 20:42 SV1PBL Greece FT8 40m
19/10/23 18:54 MMØXXW Scotland FT8 17m
06/09/23 19:24 ON1ANZ Belgium FT8 2m
23/08/23 15:08 OH6IH Finland FT8 20m
23/08/23 15:07 ES6DO Estonia FT8 20m
23/08/23 15:02 Z38/F1JXQ North Macedonia FT8 20m
23/08/23 14:56 G7SLP England FT8 40m
Activity
  • Total3779
  • Year140
  • Month0
Countries Breakdown