Public Logbook

PH2LB

Enter your callsign to see if you are in this log.

Recent contacts

Date Time   Call Country Mode Band
16/11/18 12:21 ON4KHG Belgium FT8 2m
15/11/18 11:49 G4KUX England FT8 2m
14/11/18 16:04 PAØTWE/M Netherlands FM 2m
14/11/18 16:04 PA3CXB Netherlands FM 2m
14/11/18 14:47 PA3FMP Netherlands FT8 2m
14/11/18 14:33 PA5RH Netherlands FT8 2m
14/11/18 10:45 MØNPT England FT8 2m
13/11/18 15:52 DL/PAØTWE Federal Republic Of Germany FM 2m
10/11/18 12:34 ON4PTC/P Belgium SSB 40m
10/11/18 11:40 ON8KW Belgium FT8 2m
10/11/18 09:08 G1KAW England FT8 2m
10/11/18 09:07 SO1ØØN Poland SSB 40m
08/11/18 15:25 PA3APF Netherlands FT8 2m
08/11/18 13:31 G7BTP England FM 40m
08/11/18 12:37 PA3GEG Netherlands FM 2m
08/11/18 11:31 MØJDK England FT8 2m
04/11/18 15:48 DL9DBF Federal Republic Of Germany FT8 2m
04/11/18 14:07 PD9BTB Netherlands FT8 2m
01/11/18 19:58 M1DNJ England FT8 2m
31/10/18 09:16 PH2M Netherlands FT8 2m
31/10/18 09:08 OM3TWM Slovak Republic SSB 40m
30/10/18 14:04 DO1LM Federal Republic Of Germany FT8 2m
30/10/18 13:17 PBØAHX Netherlands FT8 2m
27/10/18 18:12 PE4KH Netherlands FT8 2m
25/10/18 12:43 DL5OCD Federal Republic Of Germany FT8 2m
Activity
  • Total3779
  • Year140
  • Month0
Countries Breakdown